HSN Code With Rate
- Home
- HSN Code With Rate
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 84762120 | Incorporating heating devices | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84762120 | Incorporating heating devices | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84768120 | Incorporating heating devices | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84768120 | Incorporating heating devices | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84762110 | Incorporating refrigerating devices | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84762110 | Incorporating refrigerating devices | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84768110 | Incorporating refrigerating devices | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84768110 | Incorporating refrigerating devices | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 32159030 | Indelible ink | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 32159030 | Indelible ink | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32159030 | Indelible ink | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 48025410 | India Paper | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 14049050 | Indian katha | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 14049050 | Indian katha | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 78060020 | Indian lead seals | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 85312000 | Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85312000 | Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85312000 | Indicator panels incorporating liquid crystal devices (LCD) or light emitting diodes (LED) | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 30049065 | Indomethacin | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 30049065 | Indomethacin | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 30049065 | Indomethacin | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 84248920 | Industrial bellows | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84248920 | Industrial bellows | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84248920 | Industrial bellows | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 35079010 | Industrial enzymes (textile assistant) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 36020010 | Industrial explosives | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84145930 | Industrial fans and blowers | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84145930 | Industrial fans and blowers | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 40159030 | Industrial gloves | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 40159030 | Industrial gloves | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84795000 | Industrial robots, not elsewhere specified or included | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 84795000 | Industrial robots, not elsewhere specified or included | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84795000 | Industrial robots, not elsewhere specified or included | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84795000 | Industrial robots, not elsewhere specified or included | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84522110 | Industrial sewing machines having a motor of 150 watts capacity and above and having a speed of 1,500 stitches per minute or more | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84522110 | Industrial sewing machines having a motor of 150 watts capacity and above and having a speed of 1,500 stitches per minute or more | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 34011911 | Industrial soap | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 34011911 | Industrial soap | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84818030 | Industrial valves (excluding pressure-reducing valves, and thermostatically controlled valves) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84818030 | Industrial valves (excluding pressure-reducing valves, and thermostatically controlled valves) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 89031000 | Inflatable | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 89071000 | Inflatable rafts | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85238020 | Information technology software | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85238020 | Information technology software | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85238020 | Information technology software | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84542020 | Ingot moulds | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84542020 | Ingot moulds | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 76011010 | Ingots | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 76012010 | Ingots | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 72181000 | Ingots and other primary forms | 18 | 0 | 0 | 0 | 0 | 0 | ||
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 72241000 | Ingots and other primary forms | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 80011090 | Ingots, pigs, slabs and other primary forms of tin | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84804100 | Injection or compression types | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84804100 | Injection or compression types | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84807100 | Injection or compression types | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84807100 | Injection or compression types | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84133010 | Injection pumps for diesel engines | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84133010 | Injection pumps for diesel engines | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 84133010 | Injection pumps for diesel engines | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84771000 | Injection-moulding machines | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84771000 | Injection-moulding machines | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84439951 | Ink cartridges, with print head assembly | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84439951 | Ink cartridges, with print head assembly | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84439951 | Ink cartridges, with print head assembly | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84433250 | Ink jet printer | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84433250 | Ink jet printer | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84433250 | Ink jet printer | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84439952 | Ink spray nozzle | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84439952 | Ink spray nozzle | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84439952 | Ink spray nozzle | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84433910 | Ink-jet printing machine | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84433910 | Ink-jet printing machine | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84433910 | Ink-jet printing machine | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 96122000 | Ink-pads | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32065000 | Inorganic products of a kind used as luminophores | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32065000 | Inorganic products of a kind used as luminophores | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 32029010 | Inorganic tanning substances | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 32029010 | Inorganic tanning substances | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 21011110 | Instant coffee, flavoured | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 21011110 | Instant coffee, flavoured | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 21011110 | Instant coffee, flavoured | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 21011120 | Instant coffee, not flovered | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 21011120 | Instant coffee, not flovered | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 21011120 | Instant coffee, not flovered | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 90064000 | Instant print cameras | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 90064000 | Instant print cameras | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 90064000 | Instant print cameras | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 37012000 | Instant print film | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 37012000 | Instant print film | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 21012010 | Instant tea | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 21012010 | Instant tea | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 21012010 | Instant tea | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 90189011 | Instrument and apparatus for measuring blood pressure | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 90189011 | Instrument and apparatus for measuring blood pressure | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85269120 | Instrument landing system | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85269120 | Instrument landing system | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85269120 | Instrument landing system | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 90301000 | Instruments and apparatus for measuring or detecting ionising radiations | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 90301000 | Instruments and apparatus for measuring or detecting ionising radiations | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 90301000 | Instruments and apparatus for measuring or detecting ionising radiations | 18 | 0 | 0 | 0 | 0 | 0 | ||
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 90278030 | Instruments and apparatus for measuring the surface or interfocial tension of liquids | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 90278030 | Instruments and apparatus for measuring the surface or interfocial tension of liquids | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 90278030 | Instruments and apparatus for measuring the surface or interfocial tension of liquids | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 90142000 | Instruments and appliances for aeronautical or space navigation (other than compasses) | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 90142000 | Instruments and appliances for aeronautical or space navigation (other than compasses) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 90142000 | Instruments and appliances for aeronautical or space navigation (other than compasses) | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 39241010 | Insulated ware | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 39249020 | Insulated ware | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 85472000 | Insulating fittings of plastics | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85472000 | Insulating fittings of plastics | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85472000 | Insulating fittings of plastics | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 48103910 | Insulating paper | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 59069910 | Insulating tape, electrical of cotton | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 32089041 | Insulating varnish | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 32089041 | Insulating varnish | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 44119311 | Insulation board | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44119311 | Insulation board | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44119311 | Insulation board | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 44119321 | Insulation board | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44119321 | Insulation board | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44119321 | Insulation board | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 44119411 | Insulation board | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44119411 | Insulation board | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 44119411 | Insulation board | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44119421 | Insulation board | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44119421 | Insulation board | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44119421 | Insulation board | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 44109020 | Insulation board and hard board | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 44109020 | Insulation board and hard board | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44109020 | Insulation board and hard board | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44101120 | Insulation board and hardboard | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 44101120 | Insulation board and hardboard | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44101120 | Insulation board and hardboard | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 48103930 | Insulation boards (homogenous) | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29371200 | Insulin and its salts | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29371200 | Insulin and its salts | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 30043110 | Insulin injection | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 30043110 | Insulin injection | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 30043110 | Insulin injection | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 17029050 | Insulin syrup | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 17029050 | Insulin syrup | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84213100 | Intake air filters for internal combustion engines | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84213100 | Intake air filters for internal combustion engines | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 87021091 | Integrated moncoque vehicle | 12 | 15 | 0 | 0 | 0 | 0 | ||
| 87021091 | Integrated moncoque vehicle | 28 | 15 | 0 | 0 | 0 | 0 | ||
| 87021011 | Integrated monocoque vehicle | 12 | 15 | 0 | 0 | 0 | 0 | ||
| 87021011 | Integrated monocoque vehicle | 28 | 15 | 0 | 0 | 0 | 0 | ||
| 87029011 | Integrated monocoque vehicle | 12 | 15 | 0 | 0 | 0 | 0 | ||
| 87029011 | Integrated monocoque vehicle | 28 | 15 | 0 | 0 | 0 | 0 | ||
| 87029091 | Integrated monocoque vehicle | 12 | 15 | 0 | 0 | 0 | 0 | ||
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 87029091 | Integrated monocoque vehicle | 28 | 15 | 0 | 0 | 0 | 0 | ||
| 82042000 | Interchangeable spanner sockets, with or without handles | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84452012 | Intermediate frames | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84452012 | Intermediate frames | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84602920 | Internal grinders | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84602920 | Internal grinders | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 11082000 | Inulin | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 28299030 | Iodates and periodates | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 28299030 | Iodates and periodates | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 28299030 | Iodates and periodates | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84212110 | Ion exchanger plant or apparatus | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84212110 | Ion exchanger plant or apparatus | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85431010 | Ion implanters for doping semi conductor material | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85431010 | Ion implanters for doping semi conductor material | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85431010 | Ion implanters for doping semi conductor material | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 12119043 | Ipecac dried rhizome and roots | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 44072800 | Iroko | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 44072800 | Iroko | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29199030 | Iron glycerophosphate | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29199030 | Iron glycerophosphate | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 28211020 | Iron hydroxides | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 28211020 | Iron hydroxides | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 28211020 | Iron hydroxides | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 73231000 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 73231000 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 26011150 | Iron ore concentrates | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 26011130 | Iron ore fines (62% Fe or more) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 26011140 | Iron ore fines (below 62% Fe) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 26011110 | Iron ore lumps (60% Fe or more) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 26011120 | Iron ore lumps (below 60% Fe, including black iron ore containing up to 10% Mn) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 26011210 | Iron ore pellets | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 28211010 | Iron oxides | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 28211010 | Iron oxides | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 28211010 | Iron oxides | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85176910 | ISDN System | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85176910 | ISDN System | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85176910 | ISDN System | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 85176910 | ISDN System | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 85176920 | ISDN terminal adaptor | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85176920 | ISDN terminal adaptor | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 85176920 | ISDN terminal adaptor | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 85176920 | ISDN terminal adaptor | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 35030010 | Isinglass | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 40023100 | Isobutene-isoprene (butyl) rubber (IIR) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29095020 | Isoeugenol | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29095020 | Isoeugenol | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 35040091 | Isolated soya protein | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29280010 | Isoniazid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29280010 | Isoniazid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 30042091 | Isoniazid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 30042091 | Isoniazid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 30042091 | Isoniazid | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 30049051 | Isoniazid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 30049051 | Isoniazid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 30049051 | Isoniazid | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 29141910 | Isophoron | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29141910 | Isophoron | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29173960 | Isophthalic acid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29173960 | Isophthalic acid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 40026000 | Isoprene rubber (IR) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29051220 | Isopropyl alcohol | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29051220 | Isopropyl alcohol | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 38089133 | Isoproturon | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29329100 | Isosafrole | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29329100 | Isosafrole | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29171960 | Itaconic acid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29171960 | Itaconic acid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 5071010 | Ivory | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 5071020 | Ivory powder and waste | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 29222150 | J acid (2-amino-5-naphthol-7-sulphonic acid) | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29222150 | J acid (2-amino-5-naphthol-7-sulphonic acid) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 3035500 | jack and horse mackerel (Trachurus spp.) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 42031010 | Jackets and jerseys | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 42031010 | Jackets and jerseys | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 84481110 | Jacquards and harness liner cards for cotton textile machinery | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84481110 | Jacquards and harness liner cards for cotton textile machinery | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 160 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 24039930 | Jarda scented tobacco | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 10082110 | Jawar | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 10082910 | Jawar | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 17049010 | Jelly confectionary | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 17049010 | Jelly confectionary | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 3079920 | Jelly fish (Rhopelina spp.), dried salted or frozen | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 7123300 | Jelly fungi (Tremella spp.) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 16056300 | Jellyfish | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 61101110 | Jerseys | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 61101110 | Jerseys | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 42023110 | Jewellery box | 28 | 0 | 0 | 0 | 0 | 0 | ||
| HSN Code | Category | IGST Rate | cess Rate | Rate Desc | Cess Desc | Cess Per | Cess Amt | ||
|---|---|---|---|---|---|---|---|---|---|
| No records to display | |||||||||
| 42023110 | Jewellery box | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 42023210 | Jewellery box | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 42023210 | Jewellery box | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 42023910 | Jewellery box | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 42023910 | Jewellery box | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 71131120 | Jewellery studded with gems | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 32041593 | Solubilised vat reds | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32041593 | Solubilised vat reds | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 32041594 | Solubilised vat violets | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32041594 | Solubilised vat violets | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 32041591 | Solubilised vat yellows | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 32041591 | Solubilised vat yellows | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 29371100 | Somatotropin, its derivatives and structural analogues | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 29371100 | Somatotropin, its derivatives and structural analogues | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29161960 | Sorbic acid | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 29161960 | Sorbic acid | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 71022110 | Sorted | 0.25 | 0 | 0 | 0 | 0 | 0 | ||
| 71022110 | Sorted | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 84439930 | Sorters of copying machines | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 84439930 | Sorters of copying machines | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 84439930 | Sorters of copying machines | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 3034600 | Southern bluefin tunas (thunnus maccoyii) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 22029010 | Soya milk drinks, whether or not sweetended or flavoured | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 22029010 | Soya milk drinks, whether or not sweetended or flavoured | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 21031000 | Soya sauce | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 88026000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 5 | 3 | 0 | 0 | 0 | |||
| 88026000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 28 | 3 | 0 | 0 | 0 | |||
| 82041110 | Spanners | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 82041210 | Spanners | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 98010030 | Spare parts and other raw materials (including semi-finished materials or consumable stores for the maintenance of plant or project) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 85111000 | Sparking plugs | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 85111000 | Sparking plugs | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 85111000 | Sparking plugs | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 33012510 | Spearmint oil (ex-mentha spicata) | 18 | 0 | 0 | 0 | 0 | 0 | ||
| 27101212 | Special boiling point spirits (other than benzene, bonzole, toluene and toluol) with nominal boiling point range 63- 70 deg C | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 27101212 | Special boiling point spirits (other than benzene, bonzole, toluene and toluol) with nominal boiling point range 63- 70 deg C | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 27101212 | Special boiling point spirits (other than benzene, bonzole, toluene and toluol) with nominal boiling point range 63- 70 deg C | 18 | 0 | 0 | 0 | 0 | 0 | ||
